Create Data Package
Step 1: From the Asset List, select the assets you want to include in a data package.
Step 2: Click ‘Bulk Operations’ and then select 'Create Data Package'.
Step 3: Review your asset selection and click ‘Next' to proceed.
Step 3.1 (Optional): You can select asset by using Excel template.
Step 4: Provide details and select template for your data package.
Required fields:
- Data Package Name
- Valid Until
- Template
Data Package Template: a template defines the default asset data and documents included in your Data Package. After selecting a template, you can review and adjust the included information. Learn more about template details.
Step 5: Select documents you want to include to the data package.
Step 6: Click 'Submit'.
Once your data package is created successfully, a green banner will appear at the top of your data package list.
Step 7: To share the data package, click 'Copy Link and Password'. The data package details including link and password is now copied to your clipboard.
Step 8: Right-click the location where you want to paste the details, then click 'Paste'.
Alternatively, you may download Excel template and fill in asset data on your computer to select asset.
Using Excel Template to Select Asset
Step 1: Click 'More Options' (...) and then select ‘Create Data Package'.
Step 2: Select 'Upload Template'.
Step 3: Click 'Download Template'.
Step 4: Update asset transfer details in Excel template.
Step 5: Click 'Upload Template'.
Step 6: Select the Excel template from your computer.
Once the Excel template data is successfully imported, a green banner will appear.
Template details
A template defines the default data and documents included in the data package. Once selected, you can review and customize what to be included in the template details.
✓ = Included, ✕ = Not included
Asset Data
Asset
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Serial No. | ✅ | ✅ | ✅ | ✅ | ✅ |
| Part No. | ✅ | ✅ | ✅ | ✅ | ✅ |
| Model No. | ❌ | ❌ | ❌ | ❌ | ❌ |
| Serial Number As Of | ✅ | ✅ | ✅ | ✅ | ✅ |
| Part Number As Of | ✅ | ✅ | ✅ | ✅ | ✅ |
| Model Number As Of | ❌ | ❌ | ❌ | ❌ | ❌ |
| Manufacture Date | ✅ | ✅ | ✅ | ✅ | ✅ |
| Description | ✅ | ✅ | ✅ | ✅ | ✅ |
| Description As Of | ✅ | ✅ | ✅ | ✅ | ✅ |
| Asset Type | ✅ | ✅ | ✅ | ✅ | ✅ |
| ATA | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ex ESN | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ex ESN Model | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ex MSN | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ex MSN Model | ✅ | ✅ | ✅ | ✅ | ✅ |
| Batch/Lot No. | ✅ | ✅ | ✅ | ✅ | ✅ |
| Position | ✅ | ✅ | ✅ | ✅ | ✅ |
| Condition Status | ✅ | ✅ | ✅ | ✅ | ✅ |
| Serviceable Status | ✅ | ✅ | ✅ | ✅ | ✅ |
| Quantity | ✅ | ✅ | ✅ | ✅ | ✅ |
| UOM | ✅ | ✅ | ✅ | ✅ | ✅ |
Roles
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Owner | ✅ | ✅ | ❌ | ✅ | ✅ |
| Operator | ✅ | ✅ | ❌ | ✅ | ✅ |
| Manufacturer | ✅ | ✅ | ✅ | ✅ | ✅ |
| OEM | ✅ | ✅ | ✅ | ✅ | ✅ |
| Asset Manager | ✅ | ✅ | ❌ | ✅ | ✅ |
| Technical Manager | ✅ | ✅ | ❌ | ✅ | ✅ |
| CAMO | ✅ | ✅ | ❌ | ✅ | ✅ |
| Digital Asset Manager | ✅ | ✅ | ❌ | ✅ | ✅ |
| CAA SoD | ✅ | ✅ | ❌ | ✅ | ✅ |
| CAA SoM | ✅ | ✅ | ❌ | ✅ | ✅ |
| CAA SoO | ✅ | ✅ | ❌ | ✅ | ✅ |
Time and Cycle
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| CSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| TSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| CSR | ✅ | ✅ | ❌ | ✅ | ✅ |
| TSR | ✅ | ✅ | ❌ | ✅ | ✅ |
| CSO | ✅ | ✅ | ❌ | ✅ | ✅ |
| TSO | ✅ | ✅ | ❌ | ✅ | ✅ |
| CSI | ✅ | ✅ | ❌ | ✅ | ✅ |
| TSI | ✅ | ✅ | ❌ | ✅ | ✅ |
| Landings Since New | ✅ | ✅ | ❌ | ✅ | ✅ |
| Days Since New | ✅ | ✅ | ❌ | ✅ | ✅ |
Configuration
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Parent Asset ID | ✅ | ✅ | ❌ | ✅ | ✅ |
| Installation Removal Date | ✅ | ✅ | ❌ | ✅ | ✅ |
| CSN of Parent at Installation | ✅ | ✅ | ❌ | ✅ | ✅ |
| TSN of Parent at Installation | ✅ | ✅ | ❌ | ✅ | ✅ |
| CSN at Installation | ✅ | ✅ | ❌ | ✅ | ✅ |
| TSN at Installation | ✅ | ✅ | ❌ | ✅ | ✅ |
Logistic Status
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Sensor ID | ❌ | ❌ | ✅ | ❌ | ❌ |
| Logistic Status | ❌ | ❌ | ✅ | ❌ | ❌ |
| Last Known Airport Code | ✅ | ✅ | ✅ | ✅ | ✅ |
| Next Known Airport Code | ❌ | ❌ | ✅ | ❌ | ❌ |
| Last Known Ship-To Address | ✅ | ✅ | ✅ | ✅ | ✅ |
| Last Known Ship-To Organization | ✅ | ✅ | ✅ | ✅ | ✅ |
| BITA Location | ❌ | ❌ | ✅ | ❌ | ❌ |
| History of BITA Location | ❌ | ❌ | ✅ | ❌ | ❌ |
| Cargo Description | ❌ | ❌ | ✅ | ❌ | ❌ |
Life Limit
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| TSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| CSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Landings | ✅ | ✅ | ❌ | ✅ | ✅ |
| Days | ✅ | ✅ | ❌ | ✅ | ✅ |
| Record Date | ✅ | ✅ | ❌ | ✅ | ✅ |
BTB
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Primary Asset ID | ✅ | ✅ | ❌ | ✅ | ✅ |
| Component ID | ✅ | ✅ | ❌ | ✅ | ✅ |
| Assembly ID | ✅ | ✅ | ❌ | ✅ | ✅ |
| Aircraft ID | ✅ | ✅ | ❌ | ✅ | ✅ |
| Submitted By | ✅ | ✅ | ❌ | ✅ | ✅ |
| Event Type | ✅ | ✅ | ❌ | ✅ | ✅ |
| Event Date | ✅ | ✅ | ❌ | ✅ | ✅ |
| Supporting Documents | ✅ | ✅ | ❌ | ✅ | ✅ |
| Description | ✅ | ✅ | ❌ | ✅ | ✅ |
| Remarks | ✅ | ✅ | ❌ | ✅ | ✅ |
| Trace Data Issuer Org ID | ✅ | ✅ | ❌ | ✅ | ✅ |
| Trace Data Issuer Name | ✅ | ✅ | ❌ | ✅ | ✅ |
| Component PN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Component MN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Component SN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Component TSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Component CSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Assembly PN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Assembly MN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Assembly SN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Assembly TSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Assembly CSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Aircraft MN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Aircraft SN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Aircraft TSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Aircraft CSN | ✅ | ✅ | ❌ | ✅ | ✅ |
| Aircraft Registration Number | ✅ | ✅ | ❌ | ✅ | ✅ |
| Aircraft Operator Code | ✅ | ✅ | ❌ | ✅ | ✅ |
Documents
For each selected document type, only the most recently created document is included by default. You can review and modify the document selection in the next step before finalizing the package.
Commercial Data
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Bill of Sale | ❌ | ❌ | ❌ | ❌ | ❌ |
| Commercial Data - General | ❌ | ❌ | ❌ | ❌ | ❌ |
| Delivery Acceptance Certificate | ❌ | ❌ | ❌ | ❌ | ❌ |
| Invoice | ❌ | ❌ | ❌ | ❌ | ❌ |
| Purchase Order | ❌ | ❌ | ❌ | ❌ | ❌ |
| Quotation | ❌ | ❌ | ❌ | ❌ | ❌ |
| Re-Delivery Acceptance Certificate | ❌ | ❌ | ❌ | ❌ | ❌ |
Compliance Data
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Aircraft Inspection Report | ❌ | ❌ | ❌ | ✅ | ✅ |
| Aircraft Readiness Log | ❌ | ❌ | ❌ | ✅ | ✅ |
| Airworthiness Data - General | ✅ | ✅ | ❌ | ✅ | ✅ |
| Airworthiness Directive | ✅ | ✅ | ❌ | ✅ | ✅ |
| Airworthiness Directive Status | ✅ | ✅ | ❌ | ✅ | ✅ |
| Airworthiness Review Certificate | ❌ | ❌ | ❌ | ✅ | ✅ |
| Approved Maintenance Programme | ❌ | ❌ | ❌ | ✅ | ✅ |
| Asset End of Life Certificate | ❌ | ❌ | ❌ | ❌ | ❌ |
| AMP Task Checklist | ❌ | ✅ | ❌ | ✅ | ✅ |
| Authorized Release Certificate | ✅ | ✅ | ✅ | ✅ | ✅ |
| Burn Certification | ✅ | ❌ | ❌ | ✅ | ✅ |
| Certificate of Airworthiness | ❌ | ❌ | ❌ | ✅ | ✅ |
| Certificate of Conformity | ✅ | ✅ | ✅ | ✅ | ✅ |
| Certificate of Deregistration | ❌ | ❌ | ❌ | ✅ | ✅ |
| Certificate of Registration | ❌ | ❌ | ❌ | ✅ | ✅ |
| Carry Forward Sheet | ❌ | ❌ | ❌ | ✅ | ✅ |
| Configuration Deviation List | ❌ | ❌ | ❌ | ✅ | ✅ |
| Configuration Status | ❌ | ❌ | ❌ | ✅ | ✅ |
| Flight Crew Operating Manual | ❌ | ❌ | ❌ | ✅ | ✅ |
| Dent and Buckle Report | ❌ | ❌ | ❌ | ✅ | ✅ |
| EDS / VSL | ❌ | ✅ | ❌ | ✅ | ✅ |
| Export Certificate of Airworthiness | ❌ | ❌ | ❌ | ✅ | ✅ |
| Incident / Accident Clearance Statement | ✅ | ✅ | ❌ | ✅ | ✅ |
| LLP Status | ❌ | ❌ | ❌ | ✅ | ✅ |
| Major Repair and Alteration | ✅ | ✅ | ❌ | ✅ | ✅ |
| Mass and Balance Status | ❌ | ❌ | ❌ | ✅ | ✅ |
| Minimum Equipment List | ❌ | ❌ | ❌ | ✅ | ✅ |
| Missing Parts List | ❌ | ❌ | ❌ | ✅ | ✅ |
| Module Status | ❌ | ❌ | ❌ | ✅ | ✅ |
| Maintenance Planning Document | ❌ | ❌ | ❌ | ✅ | ✅ |
| Maintenance Review Board Report | ❌ | ❌ | ❌ | ✅ | ✅ |
| Non-Incident Statement | ✅ | ✅ | ❌ | ✅ | ✅ |
| Noise Certificate | ❌ | ❌ | ❌ | ✅ | ✅ |
| Radio Station License | ❌ | ❌ | ❌ | ✅ | ✅ |
| Service Bulletin and Modification Status | ✅ | ✅ | ❌ | ✅ | ✅ |
| Special Flight Permit | ❌ | ❌ | ❌ | ✅ | ✅ |
| Technical Deviation Status | ❌ | ❌ | ❌ | ❌ | ❌ |
| Transfer Document | ✅ | ✅ | ✅ | ❌ | ❌ |
Commercial Data
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Bill of Sale | ❌ | ❌ | ❌ | ❌ | ❌ |
| Commercial Data - General | ❌ | ❌ | ❌ | ❌ | ❌ |
| Delivery Acceptance Certificate | ❌ | ❌ | ❌ | ❌ | ❌ |
| Invoice | ❌ | ❌ | ❌ | ❌ | ❌ |
| Purchase Order | ❌ | ❌ | ❌ | ❌ | ❌ |
| Quotation | ❌ | ❌ | ❌ | ❌ | ❌ |
| Re-Delivery Acceptance Certificate | ❌ | ❌ | ❌ | ❌ | ❌ |
Design Data
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Aircraft Flight Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Aircraft Maintenance Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Cabin Crew Operating Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Component Maintenance Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Design Approval Holder (DAH) Data - General | ❌ | ❌ | ❌ | ❌ | ❌ |
| Dispatch Deviation Guide | ❌ | ❌ | ❌ | ❌ | ❌ |
| Drawing | ❌ | ❌ | ❌ | ❌ | ❌ |
| Engine (Shop) Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Cleaning Inspection and Repair Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Engine Cleaning Inspection and Repair Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Engine Maintenance Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Engineering Order | ❌ | ❌ | ❌ | ✅ | ✅ |
| Fault Isolation Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Fault Reporting Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Illustrated Parts Catalog | ❌ | ❌ | ❌ | ❌ | ❌ |
| Illustrated Parts Data | ❌ | ❌ | ❌ | ❌ | ❌ |
| Master Minimum Equipment List | ❌ | ❌ | ❌ | ❌ | ❌ |
| Non-Destructive Testing Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Power Plan Build-Up Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Service Bulletin | ✅ | ✅ | ❌ | ❌ | ❌ |
| Service Information Letter | ❌ | ❌ | ❌ | ❌ | ❌ |
| Service Letter | ❌ | ❌ | ❌ | ❌ | ❌ |
| Structural Repair Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Supplemental Type Certificate | ❌ | ❌ | ❌ | ❌ | ❌ |
| System Schematics Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Tool and Equipment Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Troubleshooting Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Type Certificate | ❌ | ❌ | ❌ | ❌ | ❌ |
| Weight and Balance Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wiring Manual | ❌ | ❌ | ❌ | ❌ | ❌ |
Logistic Data
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Air Way Bill | ❌ | ❌ | ✅ | ❌ | ✅ |
| Bill of Lading | ❌ | ❌ | ✅ | ❌ | ✅ |
| Customs Invoice | ❌ | ❌ | ✅ | ❌ | ✅ |
| Material Safety Data Sheet | ❌ | ❌ | ✅ | ❌ | ✅ |
| Packing Slip | ❌ | ❌ | ✅ | ❌ | ✅ |
| Shipping Data - General | ❌ | ❌ | ✅ | ❌ | ✅ |
Maintenance Records
| Asset Data | Aircraft Part Sales Kit | Engine Part Sales Kit | Shipping Data | Component Shop Visit | Ship Serviceable Unit |
|---|---|---|---|---|---|
| Accessories List | ❌ | ❌ | ❌ | ✅ | ✅ |
| Bench Test Report | ❌ | ❌ | ❌ | ✅ | ✅ |
| Borescope Report | ❌ | ❌ | ❌ | ✅ | ✅ |
| Data Entry Plug (DEP) Programming | ❌ | ❌ | ❌ | ✅ | ✅ |
| Fan Data | ❌ | ❌ | ❌ | ✅ | ✅ |
| Inflight Performance Data | ❌ | ❌ | ❌ | ✅ | ✅ |
| Inhibition Record | ❌ | ❌ | ❌ | ✅ | ✅ |
| Installation Record | ❌ | ❌ | ❌ | ✅ | ✅ |
| Layout of Passenger Accommodation | ❌ | ❌ | ❌ | ✅ | ✅ |
| Oil Consumption Report | ❌ | ❌ | ❌ | ✅ | ✅ |
| Photo | ✅ | ✅ | ✅ | ✅ | ✅ |
| Preservation Record | ❌ | ❌ | ❌ | ✅ | ✅ |
| Preservation Tag | ❌ | ❌ | ❌ | ✅ | ✅ |
| Engine Removal Record | ❌ | ❌ | ❌ | ✅ | ✅ |
| Removal Tag | ✅ | ✅ | ❌ | ✅ | ✅ |
| Serviceable Tag | ✅ | ✅ | ❌ | ✅ | ✅ |
| Shop Report | ✅ | ✅ | ❌ | ✅ | ✅ |
| Subsystem Status | ❌ | ❌ | ❌ | ✅ | ✅ |
| Task | ✅ | ✅ | ❌ | ✅ | ✅ |
| Task Card | ✅ | ✅ | ❌ | ✅ | ✅ |
| Aircraft Technical Log | ❌ | ❌ | ❌ | ✅ | ✅ |
| Technical Records - General | ✅ | ✅ | ❌ | ✅ | ✅ |
| Test Cell Certificate | ❌ | ❌ | ❌ | ✅ | ✅ |
| Unserviceable Tag | ✅ | ✅ | ❌ | ✅ | ✅ |
| Work Order | ❌ | ❌ | ❌ | ✅ | ✅ |
| Work Package | ❌ | ❌ | ❌ | ✅ | ✅ |
| Workscope | ❌ | ❌ | ❌ | ✅ | ✅ |
Updated 4 days ago