Workflow Templates
Workflow Template Name List
Digital Service Delivery Transaction Name | Digital Service Delivery Description | Transaction Role |
---|---|---|
Aviation Blockchain Network Onboarding | Any Orgnaization | |
Block Aero Transaction Development Service | ||
Mini Pack Digital Transformation | Owner/Operator/Manager Digital Service Provider | |
Aircraft Records Management - Current Certificates | IATA Best Practices for Aircraft Records Management | Any Orgnaization |
Aircraft Records Management - Maintenance Records | IATA Best Practices for Aircraft Records Management | Owner/Operator CAMO/Manager/Service Provider |
Aircraft Records Management - Maintenance Status | IATA Best Practices for Aircraft Records Management | Owner/Operator CAMO/Manager/Service Provider |
Aircraft Records Management - Cabin Configuration Status | IATA Best Practices for Aircraft Records Management | Owner/Operator CAMO/Manager/Service Provider |
Aircraft Records Management - OEM Delivery Documents | IATA Best Practices for Aircraft Records Management | Owner/Operator CAMO/Manager/Service Provider |
Engine Records Management | IATA Best Practices for Aircraft Records Management | Owner/Operator CAMO/Manager/Service Provider |
APU Records Management | IATA Best Practices for Aircraft Records Management | Owner/Operator CAMO/Manager/Service Provider |
Landing Gear Records Management | IATA Best Practices for Aircraft Records Management | Owner/Operator CAMO/Manager/Service Provider |
Installed Component Records Management | IATA Best Practices for Aircraft Records Management | Owner/Operator CAMO/Manager/Service Provider |
Aircraft Manuals Management | IATA Best Practices for Aircraft Records Management | |
Engine Lease Return Check | IATA Best Practices for Aircraft Records Management | Lessor Operator CAMO/Manager/Service Provider |
OEM Engine Shop Visit Management | OEM Asset Owner Outbound MRO Inbound MRO Logistics Manager | |
Engine Shop Visit Management | Repair Manager coordinates the maintenance process of an engine on behalf of an asset owner/operator | OEM Asset Owner Outbound MRO Inbound MRO Logistics Manager |
Component Shop Visit Management | Repair Manager coordinates the maintenance process of a component on behalf of an asset owner/operator | Repair Order Issuer Component Repair Manager Component MRO Vendor |
OEM USM Pool Certify RTS & Dispatch | OEM initiated transaction to recertify and reposition USM inventory in a global network | OEM Asset Owner Outbound MRO Inbound MRO Logistics Manager |
USM Pool Certify RTS & Dispatch Service Delivery | Asset Owner or Asset Manager (one org can do both) initiated transaction to recertify and reposition USM inventory in a global network / parts pool. | Asset Manager Asset Owner Dispatching MRO Receiving MRO Logistics Manager |
Aircraft Sale RFP | Seller shares asset data, bidder makes offer | Buyer Seller Agent / Consultant |
Engine Sale RFP | Seller shares asset data, bidder makes offer | Buyer Seller Agent / Consultant |
APU Sale RFP | Seller shares asset data, bidder makes offer | Buyer Seller Agent / Consultant |
Used Material RFP | Seller shares asset data, bidder makes offer | Buyer Seller Agent / Consultant |
Engine Preservation Tasks Service Delivery | Owner / Operator MRO |
Updated over 3 years ago
What’s Next