Data Sharing Specification
Block Aero data permissions are based on a combination of organization type, org-asset relationship, transaction role, data block type, and data block parameters as configured in the Hyperledger Fabric chain-code and smart contracts of the Aviation Blockchain Network. The business logic of these rules are presented in a permission matrix and as defined in the Block Aero Data Sharing Specification.
Authorized users with the required permissions can upload, download, view and edit data on the blockchain network.
Organization Roles
Org-Asset Roles affect the operations which can be performed on assets and related data blocks.
Org-Asset Roles | Description |
---|---|
OEM | TC holder of the aircraft, engine, or other type certificated asset |
Owner | Title holder of the asset |
Operator | Operator of the aircraft and any assets installed on said aircraft |
Asset Manager | Legal representative of the asset owner to act on their behalf |
Technical Manager | Technical representative of the asset owner or asset manager to oversee all aspects related to the continuing airworthiness of the asset |
CAMO | Either the operator or an organization designated by the operator that is authorized to schedule and control continuing airworthiness activities on aircraft and any assets installed on said aircraft. |
Manufacturer | The organization which manufactured the asset. |
CAA- SoD | The civil aviation authority of the state which issues the type certificate of an asset and is responsible for issuance of mandatory continuing airworthiness information. The CAA SoD is also inherited by any part which is installed on a TC asset. |
CAA - SoM | The civil aviation authority of the state in which an asset was manufactured. |
CAA - SoR | The civil aviation authority which issues the certificate of registration, certificate of airworthiness, export certificate of airworthiness, noise certificate, and the issuance/ validation/ acceptance of a type certificate. The CAA SoR is responsible for ensuring that assets remain in compliance with initial and continuing airworthiness requirements. |
CAA - SoO | The civil aviation authority which is responsible for approval of the aircraft minimum equipment list (MEL) and that it remains in compliance with its continuing airworthiness requirements. |
Logistic Manager | The organization responsible for the transportation and customs brokerage of an asset. |
Any Org | Any organization that is a member of the Block Aero Aviation Blockchain Network. |
Organization Type
A Block Aero Network Participant will interact with the platform as one of the following Organization Types
Organization Types |
---|
Civil Aviation Authority |
OEM |
Operator |
MRO |
Finance |
Logistics |
Aviation Data Provider |
Distributor |
Manufacturer |
CAMO |
Airport |
Asset Data
Data Group | Asset Data Parameter |
---|---|
Digital Passport | AssetID Asset Type Aircraft Registration Number State of Registry State of Design State of Manufacture State of Operation Type Certificate Number Model Number Part Number Serial Number Description ATA |
Chain of Custody | Owner Technical Manager Asset Manager |
Chain of Operation | Operator Code CAMO parentAssetId TSN CSN TSR CSR TSO CSO TS-INSP CS-INSP Operating Days-SN Landings-SN Life Limits - Hours Life Limits - Cycles Life Limits - Days Life Limits - Landings Life Limits - Date Condition Status Position |
Chain of Production | Manufacturer Code Date of Manufacture Batch Number Consumed-by |
Chain of Design | OEM LLP - TSN LLP - CSN LLP - Days LLP - Landings |
Chain of Logistics | Logistics Manager |
Updated over 1 year ago
What’s Next