Data Sharing Specification
Block Aero data permissions are based on a combination of organization type, org-asset relationship, transaction role, data block type, and data block parameters as configured in the Hyperledger Fabric chain-code and smart contracts of the Aviation Blockchain Network. The business logic of these rules are presented in a permission matrix and as defined in the Block Aero Data Sharing Specification.
Authorized users with the required permissions can upload, download, view and edit data on the blockchain network.
Organization Roles
Org-Asset Roles affect the operations which can be performed on assets and related data blocks.
Org-Asset Roles | Description |
---|---|
Digital Asset Manager | The organization who create the asset |
OEM | TC holder of the aircraft, engine, or other type certificated asset |
Owner | Title holder of the asset |
Operator | Operator of the aircraft and any assets installed on said aircraft |
Asset Manager | Legal representative of the asset owner to act on their behalf |
Technical Manager | Technical representative of the asset owner or asset manager to oversee all aspects related to the continuing airworthiness of the asset |
CAMO | Either the operator or an organization designated by the operator that is authorized to schedule and control continuing airworthiness activities on aircraft and any assets installed on said aircraft. |
Manufacturer | The organization which manufactured the asset. |
CAA - SoD | The civil aviation authority of the state which issues the type certificate of an asset and is responsible for issuance of mandatory continuing airworthiness information. The CAA SoD is also inherited by any part which is installed on a TC asset. |
CAA - SoM | The civil aviation authority of the state in which an asset was manufactured. |
CAA - SoR | The civil aviation authority which issues the certificate of registration, certificate of airworthiness, export certificate of airworthiness, noise certificate, and the issuance/ validation/ acceptance of a type certificate. The CAA SoR is responsible for ensuring that assets remain in compliance with initial and continuing airworthiness requirements. |
CAA - SoO | The civil aviation authority which is responsible for approval of the aircraft minimum equipment list (MEL) and that it remains in compliance with its continuing airworthiness requirements. |
Logistic Manager | The organization responsible for the transportation and customs brokerage of an asset. |
Any Org | Any organization that is a member of the Block Aero Aviation Blockchain Network. |
Organization Type
A Block Aero Network Participant will interact with the platform as one of the following Organization Types
Organization Types |
---|
Civil Aviation Authority |
OEM |
Operator |
MRO |
Finance |
Logistics |
Aviation Data Provider |
Distributor |
Manufacturer |
CAMO |
Airport |
Asset Data
Data Group | Asset Data Parameter |
---|---|
Digital Passport |
|
Chain of Custody |
|
Chain of Operation |
|
Chain of Production |
|
Chain of Design |
|
Chain of Logistics | Logistics Manager |
Data Sharing Specification - Documents
User have access to all the document that their organization owned. See below for documents which are not owned by their organization.
✓ = Have Access, ✕ = No Access
Aerodrome Data
Document Type Name | Digital Asset Manager | Owner | Operator | Asset Manager | CAMO | Technical Manager | Logistics Manager | OEM | Manufacturer | CAA- SoD | CAA - SoM | CAA - SoR | CAA - SoO | Any Org |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerodrome Situation Report | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Commercial Data
Document Type Name | Digital Asset Manager | Owner | Operator | Asset Manager | CAMO | Technical Manager | Logistics Manager | OEM | Manufacturer | CAA- SoD | CAA - SoM | CAA - SoR | CAA - SoO | Any Org |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill of Sale | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Commercial Data - General | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Delivery Acceptance Certificate | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Invoice | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Purchase Order | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Re-Delivery Acceptance Certificate | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Vendor Quotation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Compliance Data
Document Type Name | Digital Asset Manager | Owner | Operator | Asset Manager | CAMO | Technical Manager | Logistics Manager | OEM | Manufacturer | CAA- SoD | CAA - SoM | CAA - SoR | CAA - SoO | Any Org |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Inspection Report | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Aircraft Readiness Log | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Airworthiness Data - General | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Airworthiness Directive | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Airworthiness Directive Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Airworthiness Review Certificate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Approved Maintenance Program | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
AMP Task Checklist | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Authorized Release Certificate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Burn Certification | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Certificate of Airworthiness | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Certificate of Conformity | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Certificate of Deregistration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Certificate of Registration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Carry Forward Sheet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Configuration Deviation List | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Configuration Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Crew Operating Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Dent and Buckle Report | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
EDS / VSL | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Export Certificate of Airworthiness | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Incident / Accident Clearance Statement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
LLP Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Major Repair and Alteration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Mass and Balance Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Minimum Equipment List | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Missing Parts List | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Module Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Maintenance Planning Document | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Maintenance Review Board Report | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Non-Incident Statement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Noise Certificate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Radio Station License | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Service Bulletin and Modification Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Special Flight Permit | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Technical Deviation Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Transfer Document | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Design Data
Document Type Name | Digital Asset Manager | Owner | Asset Manager | Operator | CAMO | Technical Manager | Logistics Manager | OEM | Manufacturer | CAA- SoD | CAA - SoM | CAA - SoR | CAA - SoO | Any Org |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Flight Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Aircraft Maintenance Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Cabin Crew Operating Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Component Maintenance Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Design Approval Holder (DAH) Data - General | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Dispatch Deviation Guide | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Drawing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Engine (Shop) Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Cleaning Inspection and Repair Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Engine Cleaning Inspection and Repair Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Engine Maintenance Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Fault Isolation Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Fault Reporting Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Illustrated Parts Catalog | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Illustrated Parts Data | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Master Minimum Equipment List | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Non-Destructive Testing Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Power Plan Build-Up Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Service Bulletin | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Service Information Letter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Service Letter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Structural Repair Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Supplemental Type Certificate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
System Schematics Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Tool and Equipment Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Troubleshooting Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Type Certificate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Weight and Balance Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Wiring Manual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Logistics Data
Document Type Name | Digital Asset Manager | Owner | Operator | Asset Manager | CAMO | Technical Manager | Logistics Manager | OEM | Manufacturer | CAA- SoD | CAA - SoM | CAA - SoR | CAA - SoO | Any Org |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Way Bill | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Bill of Lading | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Customs Invoice | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Material Safety Data Sheet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Packing Slip | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Shipping Data - General | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Maintenance Records
Document Type Name | Digital Asset Manager | Owner | Operator | Asset Manager | CAMO | Technical Manager | Logistics Manager | OEM | Manufacturer | CAA- SoD | CAA - SoM | CAA - SoR | CAA - SoO | Any Org |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accessories List | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Bench Test Report | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Borescope Report | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Data Entry Plug (DEP) Programming | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Engineering Order | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Fan Data | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Inflight Performance Data | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Inhibition Record | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Installation Record | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Layout of Passenger Accommodation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Oil Consumption Report | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Photos | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Preservation Record | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Preservation Tag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Removal Record | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Removal Tag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Serviceable Tag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Shop Report | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Subsystem Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Task | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Task Card | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Aircraft Technical Logs | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Technical Records - General | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Test Cell Certificate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Unserviceable Tag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Work Order | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Work Package | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Workscope | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Updated about 1 month ago